Fujitsu
Fujitsu fi-7280 - 80ppm/160ipm Duplex
Fujitsu fi-7280 - 80ppm/160ipm Duplex
Media Type |
Receipt, ID Card, Paper, Photo |
Scanner Type | Receipt, Document |
Brand | Fujitsu |
Model Name | Fi-7280 |
Connectivity Technology | USB |
Item Dimensions LxWxH | 11.8 x 22.7 x 9.2 inches |
Resolution | 600 |
Item Weight | 19.4 Pounds |
Wattage | 43 watts |
Sheet Size | 2 x 2.1, 8.5 x 14, 8.5 x 220, 8.5 x 11.7 |
About this item
- This compact-sized device has unmatched performance, scanning letter-sized documents at 80 ppm, and is capable of loading up to 80 sheets at a time, maximizing scan operator efficiency. The flatbed provides additional utility and allows for the scanning of very thick documents and bound periodicals
- Equipped with a built-in flatbed, easily scan fragile documents and thick books
- Scan sticky notes, taped receipts, and labels while securing against multifeeds
- Skew Reducer ensures stable feeding and Paper Protection function keeps your important papers from being damaged
- Included PaperStream ClickScan software delivers scanning simplicity and works alongside of any workflow to meet your imaging needs. Place paper in the scanner, push the scan button, and send to email, print, or folder - simple as one, two, three.
Specifications
Product Name | fi-7280 | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | ||
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
ADF | Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
|
Flatbed | 1.7 seconds (200 dpi) | ||
Image Sensor Type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light Source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Optical Resolution | 600 dpi | ||
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) |
||
Document Size | Maximum*6 | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum*7 | 50.8 x 54 mm (2 x 2.1 in.) | ||
Long Page Scanning*8 | 5,588 mm (220 in.) | ||
Document Size (Flatbed) | Maximum | 216 x 297 mm (8.5 x 11.7 in.) | |
Paper Weight (Thickness)*9 | Paper | 27 to 413 g/m² (7.2 to 110 lb)*10 | |
Plastic Card | 1.4 mm (0.055 in.) or less (ADF)*11*12 | ||
ADF Capacity*13*14 | 80 sheets (A4 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume*15 | 11,000 sheets | ||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Paper Protection | Lag detection, Sound detection (iSOP)*16 | ||
Interface*17 | USB 3.0 / USB 2.0 / USB 1.1 | ||
Power Requirements | AC 100 to 240 V ±10 % | ||
Power Consumption | Operating mode | 43 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby (Off) mode | 0.35 W or less | ||
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative Humidity | 20 to 80% (non-condensing) | ||
Environmental Compliance | ENERGY STAR®, RoHS | ||
Dimensions*18 (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Supported Operating System | Windows® 10*19, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008*20, Linux (Ubuntu) | ||
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*21, Image Scanner Driver for Linux (SANE)*21*22, PaperStream Capture, PaperStream ClickScan*22, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*22, Scanner Central Admin, 2D Barcode for PaperStream*22 | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
-
Actual scanning speeds are affected by data transmission and software processing times.
-
Indicated speeds are from using JPEG compression.
-
Indicated speeds are from using TIFF CCITT Group 4 compression.
-
Selectable maximum density may vary depending on the length of the scanned document.
-
Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
Scans folded documents of up to 297 x 432 mm (11.7 x 17 in.) with carrier sheet scanning.
-
Scanning area limitations only apply when using the ADF. There are no limitations when using the flatbed.
-
Capable of scanning documents longer than A4 (210 x 297 mm / 8.3 x 11.7 in.) sizes. When using PaperStream IP (TWAIN/ISIS) to scan at 200 dpi, the maximum scanning length is 5,588 mm (220 in.).
-
Paper weight limitations only apply when using the ADF. There are no limitations when using the flatbed.
-
Thicknesses of up to 127 to 209 g/m² (34 to 56 lb) can be scanned for A8 (52 x 74 mm / 2.1 x 2.9 in.) sizes.
-
Capable of scanning up to 1.25 mm (0.049 in.) when scanning in landscape orientation at 300 dpi (80 ppm).
-
Capable of scanning up to 3 cards at a time (Note: does not set more than one embossed card at a time).
-
Maximum capacity depends on paper weight and may vary.
-
Capable of setting additional documents while scanning.
-
Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
-
Intelligent Sonic Paper Protection.
-
Connection with USB 3.0 / 2.0 requires the USB port and hub to support USB 3.0 / 2.0. Also note that scanning speed slows down when using USB 1.1.
-
Excludes the ADF paper chute and stacker.
-
fi Series scanners do not run with Windows® 10 ARM-based PCs.
-
Requires PaperStream IP 1.60.0 or earlier and PaperStream Capture 2.8.2 or earlier.
-
Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for Linux or WIA Driver.