1
/
trong số
4
InoTec
InoTec SCAMAX 6x1 Model 611 Production Scanner
InoTec SCAMAX 6x1 Model 611 Production Scanner
InoTec SCAMAX® 6x1 Model 611 — High-Throughput Production Document Scanner
The SCAMAX® 6x1 Model 611 steps up the throughput to 150 sheets/minute (A4 landscape, 200/300 dpi, bitonal and colour) — delivering world-class desktop production scanning for organisations with demanding daily volumes. Compact enough for a desk, powerful enough for a full shift. Made in Germany by InoTec (DATAWIN GmbH).
From mailroom scanning and archive digitization through to commercial scanning bureaus, the SCAMAX® 6x1 handles large-scale, consecutive projects without stops or errors.
Key Features
- Belt transport system — gentle on paper, wear-free, maintenance-free, cleaning-free
- NoSCRATCH glass guide with 36-month warranty
- 7" MultiTouch Communication Panel with integrated user management & traffic light logic
- Variable input pressure — adapts to document quality and size
- Active sorting switch — sort separator sheets at full scan speed
- Five ultrasonic double-feed sensors with automatic staple/metal detection
- Imprinter HD (optional) — 300/600/1200 dpi, up to 4 lines, barcode printing
- SlowDown Mode (optional) — 20, 40, 70 ppm for sensitive documents
- Straight paper throughput with rear output tray
- Transport and scan width up to 317.5 mm
- Performance upgradeable on-site — scale up to 210 spm as volumes grow
- FADGI *** & ISO 19264-1 Level B compliant
- Kofax VRS / Express certified, TR-RESISCAN ready
Technical Specifications
| Scanning Method | CCD Line Camera |
|---|---|
| Illumination | LED (diffuse) |
| Optical Resolution | 600 dpi |
| Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi (dual/multi resolution supported) |
| Throughput | 150 sheets/min (A4 landscape, 200 & 300 dpi, bitonal & colour) |
| Daily Volume | Unlimited |
| Colour Image | 24-bit True Color (16.8 million colours) |
| Grayscale Image | 8-bit, 256 gray levels |
| Bitonal Image | 1-bit |
| Output Formats | CCITT Group IV, JPEG, PDF/R (Raster), TIFF, uncompressed |
| ADF Stack Height | 75 mm (~750 sheets at 80 g/m²) |
| Document Width | 56 mm – 317.5 mm |
| Document Length | 60 mm – 1,950 mm (LongDoc up to ~15.5 m) |
| Paper Weight | 30 – 800 g/m² |
| Paper Formats | A3, A4, A5, A6, A7, B4, B5, B6, B7, Ledger, Legal, Letter, Executive, Invoice, custom |
| Double Feed Detection | 5 ultrasonic sensors + automatic staple/metal recognition |
| Interface | USB 3.0 (Type B) + 3× USB 2.1 (Type A) |
| Supported OS | Windows 10/11 (64-bit), Server 2016/2019/2022/2025 |
| Driver | TWAIN, ISIS®, WIA |
| Power Consumption | Max. 400 W; Standby <0.5 W |
| Dimensions (W×D×H) | 510/611 mm × 512–862–1,250 mm × 521 mm |
| Weight | 64.8 kg (without options) |
| Noise | 46 dB(A) standby; 55–59 dB(A) operating |
| Standards | FADGI ***, ISO 19264-1 Level B, Kofax VRS/Express, TR-RESISCAN |
| Warranty | 12 months (device), 36 months (NoSCRATCH glass guide) |
| Country of Origin | Germany |
Contact us for pricing and availability in Singapore.
Share
