1
/
trong số
6
InoTec
InoTec SCAMAX 8x1 Model 801 Production Scanner
InoTec SCAMAX 8x1 Model 801 Production Scanner
InoTec SCAMAX® 8x1 Model 801 — Power Tower Production Document Scanner
The SCAMAX® 8x1 is InoTec’s throughput heavyweight — a floor-standing production scanner with a footprint of just one square metre, yet capable of replacing entire open-track scanner installations. The Model 801 delivers 160 sheets/minute (A4 landscape, 200/300 dpi, bitonal and colour) with continuous 24/7 durability, purpose-built for five- to six-digit daily document volumes.
Height-adjustable for ergonomic operation, built in Germany to the highest precision standards, and upgradeable on-site as volumes grow — the SCAMAX® 8x1 is the smart, sustainable, space-saving alternative to traditional open-track systems.
Key Features
- 9" MultiTouch Communication Panel with integrated user management & traffic light logic
- Motor-driven height adjustment — 640 mm to 1,100 mm for ergonomic operation
- NoSCRATCH glass guide with 36-month warranty
- HighSpeed Stacker Arm for high-speed scanning output
- Dual Input Hopper (optional) for continuous uninterrupted processing
- 2nd Output Hopper (optional) for active sorting at full speed
- Straight paper throughput with rear output for inflexible documents
- Imprinter SD (dual inkjet, standard) + Imprinter HD (optional) — 300/600/1200 dpi, barcode printing
- Five-digit document length support up to 6,920 mm (LongDoc ~15.5 m)
- Performance upgradeable on-site — scale from 160 up to 300 spm
- TR-RESISCAN ready
Technical Specifications
| Scanning Method | CCD Line Camera |
|---|---|
| Illumination | LED (diffuse) |
| Optical Resolution | 600 dpi |
| Output Resolutions | 75, 100, 150, 200, 240, 300, 400, 600 dpi (dual/multi resolution supported) |
| Throughput | 160 sheets/min (A4 landscape, 200 & 300 dpi, bitonal & colour) |
| Daily Volume | Unlimited |
| Colour Image | 24-bit True Color (16.8 million colours) |
| Grayscale Image | 8-bit, 256 gray levels |
| Bitonal Image | 1-bit |
| Output Formats | CCITT Group IV, JPEG, PDF/R (Raster), TIFF, uncompressed |
| ADF Stack Height | 100 mm (~1,000 sheets at 80 g/m²) |
| Document Width | 56 mm – 317.5 mm |
| Document Length | 60 mm – 6,920 mm (LongDoc up to ~15.5 m) |
| Paper Weight | 30 – 800 g/m² |
| Max. Admission Height | 2.0 mm (up to 5 mm with optional Straight Through Paper Path Elevation) |
| Paper Formats | A3, A4, A5, A6, A7, B4, B5, B6, B7, Ledger, Legal, Letter, Executive, Invoice, custom |
| Working Height | Motor-driven, 640 – 1,100 mm |
| Interface | USB 3.0 (Type B) + 3× USB 2.1 (Type A) |
| Supported OS | Windows 7/8 (32/64-bit), Windows 10/11 (64-bit), Server 2016/2019/2022/2025 |
| Driver | TWAIN, ISIS®, WIA |
| Power Consumption | Max. 800 W; Standby <0.5 W |
| Dimensions (W×D×H) | 1,280/720 mm × 1,330/1,150 mm × 1,070–1,530 mm (height adjustable) |
| Weight | From 190 kg (model dependent) |
| Noise | Max. 45 dB(A) standby; Max. 74 dB(A) operating |
| Certification | TR-RESISCAN ready |
| Warranty | 12 months (device), 36 months (NoSCRATCH glass guide) |
| Country of Origin | Germany |
Contact us for pricing and availability in Singapore.
Share
